| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | St Johns | 17 | 15 | 1 | 1 | 100 | 18 | 82 | 46 |
| 2. | Woodbridge Town | 18 | 12 | 3 | 3 | 66 | 25 | 41 | 39 |
| 3. | AFC Kesgrave U14 | 18 | 12 | 2 | 4 | 48 | 34 | 14 | 38 |
| 4. | Felixstowe and Walton | 15 | 10 | 2 | 3 | 47 | 22 | 25 | 32 |
| 5. | Martlesham 747 | 17 | 6 | 6 | 5 | 32 | 44 | -12 | 24 |
| 6. | Ransomes | 17 | 7 | 2 | 8 | 33 | 37 | -4 | 23 |
| 7. | Debenham | 18 | 5 | 4 | 9 | 34 | 49 | -15 | 19 |
| 8. | Claydon | 17 | 3 | 1 | 12 | 23 | 62 | -39 | 13 |
| 9. | Chantry Grasshoppers Navy | 15 | 2 | 1 | 12 | 11 | 52 | -41 | 7 |
| 10. | Trimley Red Devils | 16 | 0 | 0 | 15 | 8 | 59 | -51 | 0 |
Notes:
Trimly v Claydon AW
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 70395 views | Administrator Login