Nikeimpression
Website last updated: 19 May 2012 @ 20:46

SSYL 11 B

No. Team P W D L F A GD Pts
1. Framlingham Town 22 19 0 3 81 35 46 57
2. Brantham 22 17 0 5 82 43 39 51
3. Martlesham Jets 22 15 1 6 68 34 34 46
4. AFC Kesgrave U11B 22 12 2 8 59 49 10 38
5. Debenham 22 10 4 8 37 32 5 34
6. Ransomes 20 10 0 10 39 38 1 30
7. Trimley 22 8 5 9 48 43 5 29
8. Felixstowe & Walton 22 8 3 11 47 49 -2 27
9. Woodbridge 22 7 5 10 40 48 -8 26
10. Martlesham Wolves 21 5 1 15 28 83 -55 16
11. Whitton Utd 21 4 3 14 24 67 -43 15
12. Witnesham 22 2 2 18 29 61 -32 8

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 49648 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.